Our range of products include bch mcb dp 6a to 32a bchx10dpc32, bch mcb tp 6a to 32a bchx10tpc25, bch mcb tp 63a bchx10tpc63a, bch mcb tpn 6a to 32a bchx10tnc32, bch mcb tpn 40a bchx10tnc40 and bch mcb tpn 50a bchx10tnc50.
₹ 413 / Piece Get Latest Price
| Trip Curve Type | C |
| Number Of Poles | 2 pole |
| Brand | BCH |
| Rated Current | 32A |
| No.of Poles | Double Pole |
| Tripping Curve | C |
| Voltage | 415 v |
| Certification | IS/IEC 60898-1 |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
| Mounting Type | Panel Mount |
₹ 652 / Piece Get Latest Price
| Number Of Poles | Triple Pole |
| Trip Curve Type | C |
| Rated Current | 25A |
| No.of Poles | Triple Pole |
| Voltage | 415 V |
| Certification | IS/IEC 60898-1 |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
₹ 1017 / Piece Get Latest Price
| Number Of Poles | 3 pole |
| Brand | BCH |
| Rated Current | 63A |
| No.of Poles | Triple Pole |
| Tripping Curve | C |
| Voltage | 415 v |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
| Mounting Type | Panel Mount |
₹ 817 / Piece Get Latest Price
| Number Of Poles | 3 pole |
| Brand | BCH |
| Rated Current | 32A |
| No.of Poles | Triple Pole and Neutral |
| Tripping Curve | C |
| Voltage | 415 v |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
₹ 1107 / Piece Get Latest Price
| Number Of Poles | Triple Pole |
| Part Type | Terminal |
| Trip Curve Type | C |
| Shape | J Shape |
| Brand | BCH |
| Rated Current | 40A |
| No.of Poles | Triple Pole and Neutral |
| Voltage | 415 V |
| Material | Plastic |
| Hardness | 40A |
| Certification | IS/IEC 60898-1 |
| Finish | Plain |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
₹ 1120 / Piece Get Latest Price
| Number Of Poles | Triple Pole |
| Trip Curve Type | C |
| Rated Current | 50A |
| No.of Poles | Triple Pole and Neutral |
| Voltage | 415 V |
| Certification | IS/IEC 60898-1 |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
₹ 832 / Piece Get Latest Price
| Trip Curve Type | C |
| Rated Current | 63 A |
| Voltage | 415 V |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Number of Poles | 4 Pole |
| Degree Of Protection | IP 20 Degree protection ( Finger Proofed terminals) |
| Warranty | 1 |
| Model Name/Number | BCHX10FPC63 |
| Phase | THREE PHASE |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 647 / Piece Get Latest Price
| Number Of Poles | 2 pole |
| Trip Curve Type | C |
| Brand | BCH |
| Rated Current | 40A |
| No.of Poles | Double Pole |
| Tripping Curve | B |
| Voltage | 415 v |
| Certification | IS/IEC 60898-1 |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
₹ 662 / Piece Get Latest Price
| Trip Curve Type | C |
| Rated Current | 63A |
| Voltage | 415 V |
| Certification | IS/IEC 60898-1 |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Number of Poles | 2 Pole |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 1005 / Piece Get Latest Price
| Number Of Poles | Triple Pole |
| Trip Curve Type | C |
| Rated Current | 40a |
| No.of Poles | Triple Pole |
| Voltage | 415 V |
| Certification | IS/IEC 60898-1 |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
₹ 1132 / Piece Get Latest Price
| Number Of Poles | Triple Pole |
| Trip Curve Type | C |
| Rated Current | 63A |
| No.of Poles | Triple Pole and Neutral |
| Voltage | 415 V |
| Certification | IS/IEC 60898-1 |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
Purvesh Ashra (Executive Officer)
Jayshree Switchgears Private Limited
79 To 83, Third Floor, Rudrax Commercial Complex, Vatva Gidc Road, Vatva
Ahmedabad - 382445, Gujarat, India