Wholesale Trader of a wide range of products which include hpl mccb 100 a fp 36 ka tabbasix2100n4p, hpl mcb dp 50a -63a 10ka, hpl mccb 160a tp 25ka tabbasix1160c3p, hpl mccb 160a fp 36 ka tabbasix2160n4p, hpl mccb 125a fp 36 ka tabbasix2125n4p and hpl mccb 100a fp 50ka tabbasix2100s4p.
₹ 5043 / Piece Get Latest Price
| Current Rating | 100 A |
| Poles | 4 Pole |
| Breaking Capacity | 36KA |
| Frame Size | 100 A Frame |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Voltage | 415V |
| Rated Current | 100A |
| No. of Poles | Four Pole |
| Frequency | 50Hz |
| Country of Origin | Made in India |
₹ 711 / Piece Get Latest Price
| No. Of Poles | 2 pole |
| Trip Curve Type | C |
| Current Type | MCB |
| No.of Poles | Double Pole |
| Certification | IEC 60898 |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Rated Current | 50A-63A |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 4235 / Piece Get Latest Price
| Current Rating | 160A |
| Poles | 3 Pole |
| Breaking Capacity | 25kA |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Frame Size | 1 |
| Certification | IS Certified |
| Voltage | 415V |
| No. of Poles | 3 Pole |
| Model Name/Number | TABBASIX1160C3P |
| Trip Type | Manual |
| Phase | THREE PHASE |
| Break Time | 25 |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7759 / Piece Get Latest Price
| Current Rating | 160A |
| Poles | 4 Pole |
| Number of Poles | 4 Pole |
| Breaking Capacity | 36KA |
| Frame Size | 160 A Frame |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Voltage | 415V |
| Rated Current | 160A |
| No. of Poles | Four Pole |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5812 / Piece Get Latest Price
| Current Rating | 125 A |
| Poles | 4 Pole |
| Number of Poles | 4 Pole |
| Breaking Capacity | 36KA |
| Frame Size | 125 A Frame |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Voltage | 415V |
| Rated Current | 125 |
| No. of Poles | Four Pole |
| Model Name/Number | TABBASIX2125N4P |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5950 / Piece Get Latest Price
| Current Rating | 100A |
| Poles | 4 Pole |
| Breaking Capacity | 50KA |
| Frame Size | 100 A Frame |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Certification | IS Certified |
| Voltage | 415V |
| No. of Poles | 4 Pole |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9311 / Piece Get Latest Price
| Current Rating | 250A |
| Poles | 4 Pole |
| Breaking Capacity | 25kA |
| Frame Size | 250 A Frame |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Certification | IS Certified |
| Voltage | 415V |
| No. of Poles | 4 Pole |
| Trip Type | FIXED MAGNECTIC |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8157 / Piece Get Latest Price
| Current Rating | 200A |
| Poles | 4 Pole |
| Breaking Capacity | 25 kA |
| Frame Size | 200 A Frame |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Certification | IS Certified |
| Voltage | 415V |
| No. of Poles | 4 Pole |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 13989 / Piece Get Latest Price
| Current Rating | 250A |
| Poles | 4 Pole |
| Breaking Capacity | 50 KA |
| Frame Size | 250 A Frame |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Certification | IS Certified |
| Voltage | 415V |
| No. of Poles | 4 Pole |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3700 / Piece Get Latest Price
| Current Rating | 160 A |
| Poles | 3 Pole |
| Brand | HPL |
| Poles Number | 3 Pole |
| Frame Size | 160 A Frame |
| Trip Unit Type | ADJUSTABAL |
| Voltage | 415V |
| Rated Current | 160A |
| Model Name/Number | TAB160DX100AC3P |
| Product Type | Circuit Breaker |
| Material | ABS |
| Breaking Capacity | 16 KA |
₹ 3880 / Piece Get Latest Price
| Current Rating | 80 A |
| Poles | 4 Pole |
| Breaking Capacity | 25kA |
| Frame Size | 80A |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Certification | IS Certified |
| Voltage | 415V |
| No. of Poles | 4 Pole |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5043 / Piece Get Latest Price
| Current Rating | 80 A |
| Poles | 4 Pole |
| Breaking Capacity | 36KA |
| Frame Size | 80A |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Voltage | 415V |
| Rated Current | 80A |
| No. of Poles | Four Pole |
| Model Name/Number | TABBASIX2080N4P |
| Frequency | 50Hz |
₹ 9950 / Piece Get Latest Price
| Current Rating | 200A |
| Poles | 4 Pole |
| Number of Poles | 4 Pole |
| Breaking Capacity | 36KA |
| Frame Size | 200 A Frame |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Voltage | 415V |
| Rated Current | 200A |
| No. of Poles | Four Pole |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5920 / Piece Get Latest Price
| Current Rating | 500A |
| Poles | 4 Pole |
| Breaking Capacity | 50KA |
| Frame Size | 500A |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Certification | IS Certified |
| Voltage | 415V |
| No. of Poles | 4 Pole |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8782 / Piece Get Latest Price
| Current Rating | 160A |
| Poles | 4 Pole |
| Breaking Capacity | 15kA |
| Frame Size | 160 A Frame |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Certification | IS Certified |
| Voltage | 415V |
| No. of Poles | 4 Pole |
| Standard | IS/IEC 60947-2 |
| Operation Type | Handle |
| Accessories | Rotary Handle |
| Application | Distribution, Incomer, Motor Protection, Sub Main Panel, Generator |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 13938 / Piece Get Latest Price
| Current Rating | 250A |
| Poles | 4 Pole |
| Number of Poles | 4 Pole |
| Breaking Capacity | 10 kA |
| Frame Size | 250 A Frame |
| Trip Unit Type | Thermal Magnetic |
| Voltage | 415V |
| No. of Poles | 4 Pole |
| Brand | HPL |
| Standard | IEC 60947-2 |
| Operation Type | Handle |
| Accessories | Rotary Handle |
| Application | Distribution |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3880 / Piece Get Latest Price
| Current Rating | 63A |
| Poles | 3 Pole |
| Breaking Capacity | 25kA |
| Frame Size | 63A |
| Trip Unit Type | ADJUSTABAL |
| Brand | HPL |
| Certification | IS Certified |
| Voltage | 415V |
| No. of Poles | 3 Pole |
| Country of Origin | Made in India |
₹ 12683 / Piece Get Latest Price
| Current Rating | 250A |
| Poles | 4 Pole |
| Number of Poles | 4 Pole |
| Breaking Capacity | 36KA |
| Frame Size | 250 A Frame |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Voltage | 415V |
| Rated Current | 250A |
| No. of Poles | Four Pole |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3880 / Piece Get Latest Price
| Current Rating | 63A |
| Poles | 4 Pole |
| Number of Poles | 4 Pole |
| Breaking Capacity | 36KA |
| Frame Size | 63A |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Voltage | 415V |
| Rated Current | 63A |
| No. of Poles | Four Pole |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5493 / Piece Get Latest Price
| Current Rating | 63A |
| Poles | 4 Pole |
| Number of Poles | 4 Pole |
| Breaking Capacity | 50KA |
| Frame Size | 63A |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Voltage | 415V |
| Rated Current | 63A |
| No. of Poles | Four Pole |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6399 / Piece Get Latest Price
| Current Rating | 160A |
| Poles | 4 Pole |
| Breaking Capacity | 25kA |
| Frame Size | 160 A Frame |
| Trip Unit Type | Thermal Magnetic |
| Brand | HPL |
| Certification | IS Certified |
| Voltage | 415V |
| No. of Poles | 4 Pole |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Purvesh Ashra (Executive Officer)
Jayshree Switchgears Private Limited
79 To 83, Third Floor, Rudrax Commercial Complex, Vatva Gidc Road, Vatva
Ahmedabad - 382445, Gujarat, India