Our range of products include hpl thermal overload relays, hpl on load by pass switches, hpl on load changeover switch 4 pole c02004poav, hpl 250a fp c/o open c02504poav, hpl 4 pole 400a on load changeover switch c04004poav and hpl 630a 4 pole c/o open c06304poav.
₹ 1050 / Piece Get Latest Price
| Current Range | 0.1–0.16 A |
| Relay Mounting | Panel Mounting |
| Brand | HPL |
| Poles | 3 Pole + 1 NO + 1 NC |
| Trip Class | Class 10 |
| Auxiliary Contact | 1 NO + 1 NC |
| Rated Current | 28-40 A |
| Rated Voltage | 415 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Product Code | IT323K21.5 |
| Number of Poles | 3 Pole |
₹ 12885 / Number Get Latest Price
| No. of Phases | Three Phase |
| Current Rating | 125 A TO 1600 A |
| Switch Type | Bypass |
| Rated Voltage | 415 V |
| Utilisation Category | AC 23A |
| Switch Control | Manual |
| Phase | Three Phase |
| Model Name/Number | BP01254POAV |
| Mounting | Panel Mount |
| Brand | HPL |
| Voltage Level | Low-Voltage |
| Product Code | BPO1254POAV |
| Poles | 4 Pole |
| Number of Poles | 2 Pole |
Minimum order quantity: 1 Number
Salient Features:
Range 125- 1600A 4P with 100% Neutral Conforming to IS 13947 part 3/93.
Arc Chute plates to quench arc within the switch and also enhance contact life.
Compact body of fiber glass, reinforced polyester resin.
Increased thermal withstand capacity of switch body.
Bettered Insulation voltage.
High Mechanical & Electrical life.
Total safety with Terminal cover, Source Separator and Phase Barrier as standard feature.
Mounting possible in both horizontal and vertical position.
Available in Open Execution and Sheet Steel enclosures.
Prewired Auxiliary contacts with 1NO 1NC.
2NO 2NC also available.
Application:
Healthcare
InternetDataCenters
CommercialBuildings
Industrialbuildings
TelecomCentralOffice
ProcessManufacturing
DistributionPower/Loadmanagement
HVAC
Telecommunication
BMS
AMF
UPS
Servo
₹ 9855 / Piece Get Latest Price
| No. of Phases | Three Phase |
| Current Rating | 200 A |
| Poles | 4 Pole |
| Rated Voltage | 415 V |
| Mounting | Panel Mount |
| Utilisation Category | AC 23A |
| Switch Control | Manual |
| Rated Current(A) | 200 A |
| Phase | Three Phase |
| Changeover Type | On Load |
| Enclosure | Without Box |
| Brand | HPL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 13049 / Piece Get Latest Price
| Current Rating | 250 A |
| Rated Voltage | 415 V |
| Mounting | Panel Mount |
| Utilisation Category | AC 23A |
| Rated Current(A) | 250 A |
| Phase | Three Phase |
| Brand | HPL |
| Country of Origin | Made in India |
| Poles | 4 Pole |
| Number of Poles | 3 Pole |
Minimum order quantity: 1 Piece
₹ 20140 / Piece Get Latest Price
| Changeover Type | On Load |
| Poles | 4 Pole |
| Current Rating | 415V |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Mounting | Wall Mount |
| Poles Number | 4 |
| Switch Control | Manual |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Model Name/Number | C04004POAV |
| Brand | HPL |
| Rated Current | 400A |
| Type | MANUAL |
₹ 26035 / Piece Get Latest Price
| Current Rating | 630A |
| Poles | 4 Pole |
| Switch Control | Manual |
| Rated Voltage | 415 V |
| Mounting | Wall Mount |
| Phase | Three Phase |
| Rated Current(A) | 630 A |
| Changeover Type | On Load |
| Enclosure | Without Box |
| Brand | HPL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 197170 / Piece Get Latest Price
| Changeover Type | On Load |
| Poles | 4 Pole |
| Current Rating | 415 V |
| Utilisation Category | AC 23A |
| Rated Voltage | 415 V |
| Mounting | Wall Mount |
| Poles Number | 4 |
| Switch Control | Manual |
| Phase | Three Phase |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Brand | HPL |
| Type | MANUAL |
₹ 287715 / Piece Get Latest Price
| Poles | 4 Pole |
| Current Rating | 415 V |
| Rated Voltage | 415 V |
| Mounting | Open Type |
| Poles Number | 4 |
| Switch Control | Manual |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Model Name/Number | C31504POAV |
| Brand | HPL |
| Rated Current | 3150A |
| Type | MANUAL |
₹ 15309 / Piece Get Latest Price
| Pole | 4 Pole |
| Current Rating | 415 V |
| Voltage Rating | 415 V |
| Operation Mode | Automatic |
| Mounting Type | Panel Mount |
| Switch Control | Automatic |
| Changeover Type | Mains To DG |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Model Name/Number | ATS0404POXS |
| Brand | HPL |
| Phase | Three Phase |
| Body Material | Sheet Metal |
| Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 19667 / Piece Get Latest Price
| No. of Phases | Three Phase |
| Poles | 4 Pole |
| Current Rating | 415 V |
| Rated Voltage | 415 V |
| Mounting | Panel Mount |
| Switch Control | Automatic |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Brand | HPL |
| Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 21080 / Piece Get Latest Price
| No. of Phases | Three Phase |
| Poles | 4 Pole |
| Current Rating | 415 V |
| Rated Voltage | 415 V |
| Mounting | Wall Mount |
| Switch Control | Automatic |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Model Name/Number | ATS1254POXS |
| Changeover Type | Motorised |
| Enclosure | Without Box |
| Brand | HPL |
| Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40305 / Piece Get Latest Price
| No. of Phases | Three Phase |
| Poles | 4 Pole |
| Current Rating | 415 V |
| Rated Voltage | 415 V |
| Mounting | Wall Mount |
| Switch Control | Automatic |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Model Name/Number | ATS01604POXS |
| Changeover Type | Motorised |
| Enclosure | Sheet Steel |
| Brand | HPL |
| Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65084 / Piece Get Latest Price
| No. of Phases | Three Phase |
| Poles | 4 Pole |
| Current Rating | 415 V |
| Rated Voltage | 415 V |
| Mounting | Wall Mount |
| Switch Control | Automatic |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Model Name/Number | ATS04004POXS |
| Changeover Type | Motorised |
| Enclosure | Without Box |
| Brand | HPL |
| Power/Voltage | 415V |
| Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8087 / Piece Get Latest Price
| No. of Phases | Three Phase |
| Poles | 4 Pole |
| Current Rating | 160A |
| Rated Voltage | 415 V |
| Phase | Three Phase |
| Mounting | Panel Mount |
| Switch Control | Manual |
| Usage/Application | Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOffice ProcessM |
| Model Name/Number | C01604POAV |
| Changeover Type | On Load |
| Enclosure | Without Box |
| Brand | HPL |
| Type | 4 POLE |
| Voltage Level | Low-Voltage |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4798 / Piece Get Latest Price
| Poles | 4 Pole |
| Current Rating | 415 V |
| Rated Voltage | 415 V |
| Mounting | Panel Mount |
| Utilisation Category | AC 23A |
| Switch Control | Manual |
| Rated Current(A) | 100 A |
| Usage/Application | Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOffice ProcessM |
| Phase | Three Phase |
| Brand | HPL |
| Enclosure | Without Box |
| Type | 4 POLE |
Minimum order quantity: 1 Piece
We are authorized dealer of HPL On Load Changeover Switches ranging from 63A to 4000A.Available in Manual & Automatic type, 4 Pole construction, suitable for industrial and commercial use.✔️ Ready stock✔️ Best competitive prices✔️ PAN India delivery
₹ 105218 / Piece Get Latest Price
| No. of Phases | Three Phase |
| Poles | 4 Pole |
| Current Rating | 415 V |
| Rated Voltage | 415 V |
| Mounting | Panel Mount |
| Switch Control | Manual |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Changeover Type | On Load |
| Model Name/Number | C16004POAV |
| Enclosure | Without Box |
| Brand | HPL |
| Power/Voltage | 415V |
| Type | MANUAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 16157 / Piece Get Latest Price
| No. of Phases | Three Phase |
| Poles | 4 Pole |
| Current Rating | 415 V |
| Rated Voltage | 415 V |
| Mounting | Wall Mount |
| Switch Control | Automatic |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Model Name/Number | ATS0634POXS |
| Enclosure | Without Box |
| Brand | HPL |
| Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17387 / Piece Get Latest Price
| No. of Phases | Three Phase |
| Poles | 4 Pole |
| Current Rating | 415 V |
| Rated Voltage | 415 V |
| Mounting | Wall Mount |
| Switch Control | Automatic |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Model Name/Number | ATS0804POXS |
| Changeover Type | Motorised |
| Enclosure | Without Box |
| Brand | HPL |
| Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 41288 / Piece Get Latest Price
| No. of Phases | Three Phase |
| Poles | 4 Pole |
| Current Rating | 415V |
| Rated Voltage | 415 V |
| Mounting | Open Type |
| Switch Control | Automatic |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Model Name/Number | ATS02004POXS |
| Enclosure | Without Box |
| Brand | HPL |
| Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 51508 / Piece Get Latest Price
| No. of Phases | Three Phase |
| Poles | 4 Pole |
| Current Rating | 415 V |
| Rated Voltage | 415 V |
| Mounting | Wall Mount |
| Switch Control | Automatic |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Changeover Type | Motorised |
| Model Name/Number | ATS02504POXS |
| Enclosure | Without Box |
| Brand | HPL |
| Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 69871 / Piece Get Latest Price
| No. of Phases | Three Phase |
| Poles | 4 Pole |
| Current Rating | 415 V |
| Rated Voltage | 415 V |
| Mounting | Wall Mount |
| Switch Control | Automatic |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Model Name/Number | ATS05004POXS |
| Enclosure | Without Box |
| Brand | HPL |
| Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 82655 / Piece Get Latest Price
| No. of Phases | Three Phase |
| Poles | 4 Pole |
| Current Rating | 415 V |
| Rated Voltage | 415 V |
| Mounting | Wall Mount |
| Switch Control | Automatic |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Model Name/Number | ATS06304POXS |
| Enclosure | Without Box |
| Brand | HPL |
| Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 814 / Piece Get Latest Price
| Fuse Size | 1 |
| Power | 415V |
| Current Rating | 630A |
| Usage/Application | PANEL |
| Body Material | Ceramic |
| Brand | HPL |
| Voltage | 415V |
| Material | CERMIC |
₹ 753 / Piece Get Latest Price
| Rated Current | 9–12 A |
| Switching Current | 18A |
| Rated Voltage | 415 V |
| Pole Type | 3POLE AND 4POLE |
| Mounting Type | DIN Rail |
| Coil Voltage | 415 V AC |
| Utilization Category | AC-4 |
| Current | 18A |
| Brand | HPL |
| Model Name/Number | IC018AN3PA401 |
| Phase | Three Phase |
| Voltage | 240 V |
| Number of Poles | 3 Pole + 1 NO OR 1NC |
₹ 33329 / Piece Get Latest Price
| Changeover Type | Manual |
| Poles | 4 Pole |
| Current Rating | 415 V |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Mounting | Panel Mount |
| Switch Control | Manual |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Model Name/Number | C08004POAV |
| Brand | HPL |
| Rated Current | 800A |
| Type | MANUAL |
₹ 52307 / Piece Get Latest Price
| No. of Phases | Three Phase |
| Poles | 4 Pole |
| Current Rating | 415 V |
| Rated Voltage | 415 V |
| Mounting | Wall Mount |
| Switch Control | Automatic |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Model Name/Number | ATS03204POXS |
| Enclosure | Without Box |
| Brand | HPL |
| Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 154755 / Piece Get Latest Price
| No. of Phases | Three Phase |
| Poles | 4 Pole |
| Current Rating | 415 V |
| Rated Voltage | 415 V |
| Mounting | Wall Mount |
| Poles Number | 4 |
| Switch Control | Manual |
| Usage/Application | Application Healthcare InternetDataCenters CommercialBuildings Industrialbuildings TelecomCentralOff |
| Model Name/Number | C20004POAV |
| Changeover Type | On Load |
| Enclosure | Without Box |
| Brand | HPL |
| Rated Current | 2000A |
| Type | MANUAL |
Minimum order quantity: 1 Piece
Purvesh Ashra (Executive Officer)
Jayshree Switchgears Private Limited
79 To 83, Third Floor, Rudrax Commercial Complex, Vatva Gidc Road, Vatva
Ahmedabad - 382445, Gujarat, India